US presidential election: Trump, Harris’ array of billionaire supporters

Spread the love

By Publisher

Kindly share:

It is no more news that the all-important  United States presidential election is scheduled for Tuesday, November 5, 2024.
Also, it is well-known that former president, Donald Trump, is flying the flag for the Republican Party against Kamala Harris, vice president and candidate of the Democratic Party.

However, what many do not know is the array of moneybags that are supporting each candidate.

Bloomberg Billionaires Index has compiled who is supporting which candidate and how much they have filed out to the campaigns.

Trump leads the fundraising race, with a staggering $281 million from billionaire donors while Harris has managed to garner about $66.2 million from donors.

Part of her war chest includes contributions rolled over from supporters of Joe Biden after he suspended his campaign.

A major chunk of Trump’s donations were made by Elon Musk and Miriam Adelson, who contributed over hefty $100 million each.

Here is the list of America’s people of means and power and which candidate they support, as compiled by Bloomberg.

KAMALA HARRIS BILLIONAIRE ENDORSEMENTS

Co-founder of Microsoft, Bill Gates: Net Worth – $160.2 billion | Donations – $50 million
Grandson of Walmart founder Sam Walton, Lukas Walton: Net Worth – $36.4 billion | Donations – $416,000
Former CEO of Alphabet, Eric Schmidt: Net Worth – $32.3 billion | Donations – $1.6 million
Co-founder of Meta Platforms, Dustin Moskovitz: Net Worth – $26.6 billion | Donations – $38 million
Daughter-in-law of Walmart founder Sam Walton, Christy Walton: Net Worth – $16.4 billion | Donations – $25,000
Former co-chair of Bill & Melinda Gates Foundation, Melinda French Gates: Net Worth – $15 billion | Donations – $920,000
Daughter of Ned Johnson III, former chairman of Fidelity Investments, Elizabeth Johnson: Net Worth – $13.2 billion | Donations – $200,000
Founder of Emerson Collective and wife of the late Steve Jobs, Laurene Powell Jobs: Net Worth – $11.6 billion | Donations – $2 million
Founder and majority owner of DE Shaw & Co., David Shaw: Net Worth – $10.7 billion | Donations – $295,000
Filmmaker, Steven Spielberg: Net Worth – $9.6 billion | Donations – $1.5 million
President and chief operating officer of Blackstone, Jon Gray: Net Worth – $9.4 billion | Donations – $500,000
Wife of the late Charles Schusterman, founder of Samson Investment, Lynn Schusterman: Net Worth – $8.9 billion | Donations – $5,575
Co-founder of Airbnb, Joe Gebbia: Net Worth – $8.3 billion | Donations – $20,000
Shareholder of Stryker Corp., Pat Stryker: Net Worth – $8.1 billion | Donations – $500,000
Former chief scientist and vice president of Renaissance Technologies, Henry Laufer: Net Worth – $8 billion | Donations – $1 million
Chairman and co-founder of Kleiner Perkins, John Doerr: Net Worth – $7.9 billion | Donations – $1.3 million
Co-owner of Dallas Mavericks, Mark Cuban: Net Worth – $7.8 billion | Donations – Not yet
Co-founder and executive vice president, SAS Institute, John Sall: Net Worth – $7.7 billion | Donations – $82,000
Former executive vice chairman of Blackstone, Tony James: Net Worth – $7.2 billion | Donations – $250,000
Wife of the late Ross Perot, Margot Perot: Net Worth – $7 billion | Donations – $20,000
Son of investor and music composer J. Paul Getty, Gordon Getty: Net Worth – $6.7 billion | Donations – $1.8 million
Founder of Soros Fund Management, George Soros: Net Worth – $6.5 billion | Donations – $1.8 million
Co-founder of Netflix, Reed Hastings: Net Worth – $6.5 billion | Donations – $6.9 million
Shareholder of Cox Enterprises, James Cox Chambers: Net Worth – $5.7 billion | Donations – $1.2 million
Shareholder of Cox Enterprises, Katharine Rayner: Net Worth – $5.7 billion | Donations – $300,000
KAMALA HARRIS CELEBRITY ENDORSEMENTS

In the music industry, Harris has received support from stars like Taylor Swift, who endorsed her after a debate, and Beyoncé, who featured her song “Freedom” in Harris’s campaign. Other notable artists advocating for her include Eminem, Cher, Lizzo, Nicky Jam, and Don Omar.

In Hollywood, high-profile actors such as Leonardo DiCaprio, Julia Roberts, George Clooney, and Jennifer Lawrence have publicly backed her, alongside influential figures like Octavia Spencer, Sarah Jessica Parker, and Mindy Kaling.

The sports world has also shown strong support, with endorsements from NBA coach Steve Kerr and star playerS Steph Curry and Lebron James. Legendary athletes like Billie Jean King and Magic Johnson further bolster her appeal in this arena.

DONALD TRUMP BILLIONAIRE ENDORSEMENTSThe CEO of Tesla, Elon Musk: Net Worth – $270.3 billion | Donations – $100 million+
Chairman of Blackstone, Stephen Schwarzman: Net Worth – $54.2 billion | Donations – $419,600
Chairman of Interactive Brokers, Thomas Peterffy: Net Worth – $44.9 billion | Donations – $844,000
Majority shareholder of Las Vegas Sands, Miriam Adelson: Net Worth – $37.5 billion | Donations – $100 million+
Founder and owner of Hilcorp Energy, Jeff Hildebrand: Net Worth – $18.3 billion | Donations – $515,000
Co-founder of WhatsApp, Jan Koum: Net Worth – $17.3 billion | Donations – $5.1 million
Chairman of Continental Resources, Harold Hamm: Net Worth – $14.5 billion | Donations – $1.2 million
Chairman and sole owner of ABC Supply, Diane Hendricks: Net Worth – $14.3 billion | Donations – $15 million
Chairman and CEO of Fertitta Entertainment, Tilman Fertitta: Net Worth – $13.8 billion | Donations – $487,000
Founder and president of Beal Financial, Andy Beal: Net Worth – $13.6 billion | Donations – $2 million
Co-founder and CEO, Apollo Global Management Marc Rowan: Net Worth – $10.2 billion | Donations – $1 million
Owner of New York Jets, Woody Johnson IV: Net Worth – $8.8 billion  | Donations – $2 million
Founder and CEO, Pershing Square, Bill Ackman: Net Worth – $7.7 billion | Donations – $419,000
Founder of TD Ameritrade, Joe Ricketts: Net Worth – $7.7 billion | Donations – $867,900
Co-founder of Home Depot, Bernie Marcus: Net Worth – $7.5 billion | Donations – $1 million
Chairman and largest shareholder of Energy Transfer LP, Kelcy Warren: Net Worth – $7.4 billion | Donations – $10 million
President and chairman of Majestic Realty, Edward Roski: Net Worth – $7.3 billion | Donations – $100,000
Chairman and CEO of Rollins Inc., Gary Rollins: Net Worth – $6.8 billion | Donations – $12,500

DONALD TRUMP CELEBRITY ENDORSEMENTSTrump has attracted a range of celebrity endorsements, particularly from the film and television industry. Actors such as Jon Voight, Dennis Quaid, and Mel Gibson have expressed their support for the former president, along with familiar faces like Zachary Levi and Rosanne Barr.

In the music space, Trump has found allies in artists like Kid Rock and Jason Aldean, who have openly backed his candidacy, along with endorsements from Amber Rose and Azealia Banks.

The sports community has also rallied behind Trump, with endorsements from boxing legend Mike Tyson and former pro wrestler Hulk Hogan, as well as notable athletes like Lawrence Taylor and Danica Patrick.

Leave a Reply

Your email address will not be published. Required fields are marked *